1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
Available Materials: Q195, Q215, Q235B, E235B, C45, C50, C55, C60, C65, C70, C75, 65Mn, C72A, C72B, C80, C82B, SAE65, SAE70, SAE1006, SAE1008, SAE1010, SAE1015, SAE1018, 65Mn, CT9A, GCr15, and more.
Technical Standards: DIN 17223, GB4357-2009, DIN EN 10270
Available Types:
Application: Widely used in machinery parts, manufacturing industry, electronics industry, construction, metal tools, and various industrial applications.
| Grade | Chemical Composition (%) | |||||
|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | Cr | |
| SAE1008B | 0.10max | 0.3~0.50 | 0.15max | 0.050max | 0.040 max | 0.3-0.35 |
| Mechanical Properties | ||||||
| Yield strength (N/mm²) | Tensile strength (N/mm²) | Elongation (%) | ||||
| ≥195 | 315-430 | ≥30 | ||||
| Grade | Chemical Composition (%) | |||||
|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | B | |
| SAE1006B | 0.03~0.07 | ≤0.32 | ≤0.30 | ≤0.045 | ≤0.040 | >0.0008 |
| Mechanical Properties | ||||||
| Yield strength (N/mm²) | Tensile strength (N/mm²) | Elongation (%) | ||||
| 250-280 | 350-380 | ≥32 | ||||






Campfire Steel