| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
The 1.0-5.0mm ACSR core galvanized steel wire is specifically engineered for power cables. This high-performance wire ensures structural integrity and durability in various demanding environments.
| Diameter (mm) | Tensile Strength (MPA) | Strength For 1% Elongation | Elongation % (LD=250mm) | Zinc Coating (g/m2) |
|---|---|---|---|---|
| 1.44-1.60 | 1450 | 1310 | 3.0 | 200 |
| 1.60-1.90 | 1450 | 1310 | 3.0 | 210 |
| 1.90-2.30 | 1450 | 1310 | 3.0 | 220 |
| 2.30-2.70 | 1410 | 1280 | 3.5 | 230 |
| 2.70-3.10 | 1410 | 1280 | 3.5 | 240 |
| 3.10-3.50 | 1410 | 1240 | 4.0 | 260 |
| 3.50-3.90 | 1380 | 1170 | 4.0 | 270 |
| 3.90-4.50 | 1380 | 1170 | 4.0 | 275 |
| 4.50-4.80 | 1380 | 1170 | 4.0 | 300 |
Hot-dipped galvanized steel core wire is widely utilized across multiple industries including construction, ACSR (Aluminum Conductor Steel Reinforced), armoring cables, handicrafts, cotton packaging, and screen preparation. It is also essential for producing galvanized hook mesh, wall networks, highway protective fences, and various daily civilian applications.


Equipped with ISO 9001 and ISO 14001 certified management systems, the production facility maintains an annual capacity exceeding 30,000 tons. Product lines include galvanized steel core wire for ACSR, phosphate steel wire for optical fiber cables, carbon spring steel wire, and aluminum-clad steel wire.

Campfire Steel