1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Hot rolled square bars are produced by hot rolling continuous casting billets. Usually, they have a square cross-section with sharp and round edges and are intended either to be further machined or cold drawn.
1. Hot rolled steel square bar Sizes:
2. Application of Hot Rolled Steel Square Bar:
3. Packing Details:
4. Equivalent Grade and Chemical Composition (SAE 1045, S45C)
| Standard | Grade | C | Si | Mn | P | S |
| GB/T699 | 45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 |
| JIS G4051 | S45C | 0.42-0.48 | 0.15-0.35 | 0.6-0.9 | 0.03 | 0.035 |
| ASTM A29 | 1045 | 0.43-0.5 | 0.15-0.35 | 0.6-0.9 | 0.04 | 0.05 |
| EN 10083-2 | C45E/1.1191 | 0.43-0.5 | 0.4 | 0.5-0.8 | 0.03 | 0.035 |
5. Mechanical Properties
| Property | Value (min) |
| Tensile Strength (Mpa) | 600 |
| Yield Strength (Mpa) | 355 |
| Elongation (%) | 16 |
| Shrinkage (%) | 40 |
| Akv (J) | 39 |
Campfire Steel