1 / 5
| Customization: | Available |
|---|---|
| Type: | Cold Bending Unequal Channel |
| Standard: | GB, ASTM, JIS, AISI, DIN |











General sizes channel steel:
| Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) | ||
| 5 | 50*37*4.5 | 5.438 | 22b | 220*79*9 | 28.453 |
| 6.3 | 63*40*4.8 | 6.634 | 25a | 250*78*7 | 27.41 |
| 6.5 | 65*40*4.8 | 6.709 | 25b | 250*80*9 | 31.335 |
| 8 | 80*43*5 | 8.045 | 25c | 250*82*11 | 35.26 |
| 10 | 100*48*5.3 | 10.007 | 28a | 280*82*7.5 | 31.427 |
| 12 | 120*53*5.5 | 12.059 | 28b | 280*84*9.5 | 35.823 |
| 14a | 140*58*6 | 14.535 | 30a | 300*85*7.5 | 34.463 |
| 16a | 160*63*6.5 | 17.240 | 30b | 300*87*9.5 | 39.173 |
| 18a | 180*68*7 | 20.174 | 36a | 360*96*9 | 47.814 |
| 20a | 200*73*7 | 22.640 | 40a | 400*100*10.5 | 58.928 |
Our steel products are widely recognized and trusted by customers, exported to 78 countries and areas such as Southeast Asia, Middle East, Africa, and East Europe. We provide high-quality flat bars, angle bars, steel strips, H beams, I beams, steel plates, steel coils, channel steel, and wire rods, including various galvanized steel products.
Campfire Steel