1 / 5
| Customization: | Available |
|---|---|
| Processing Object: | Metal |
| Molding Style: | Forging |
| Mold Materials | Die steel |
| Materials | Stainless steel, carbon steel, alloy steel, aluminum alloy, copper, titanium. |
| Film Standard | Powder Coating: 60-120 μ, Electrophoresis Film: 12-25 μ. |
| Part Weight | From 10g --- 100kg. |
| Surface Treatment | Mill-Finished, Powder Coating, Polishing, Brushing, Etc. |
| Drawing Format | IGES, STEP, Auto CAD, Solidworks, STL, PTC Creo, DWG, PDF, Etc. |
| Deep Processing | CNC / Cutting / Punching / Checking / Tapping / Drilling / Milling. |
| Application | Industrial, Consumer, Food Processing, Aviation, Seals/Gaskets, Lighting, Packaging, Filter, Healthcare, Telecommunications, Mechanical, Water Treatment, Appliance, Recreation, Lawn And Garden, Educational, Oil And Gas, Government, Construction, Plumbing, Surveillance, Pumps, Marine, Motors, Gears, RFID Tags, Electronics, And Fasteners. |



Established in 2005, we are a professional manufacturer and exporter of precision forging products. We focus on different types of free forging, open forging, and precision closed forging, accumulating extensive practical experience and technical expertise.
Nearly 95% of our products are exported to Europe, the United States, the Middle East, Southeast Asia, and other international markets.









Campfire Steel