1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |




| Specification(mm) | Weight(kg/m) | Specification(mm) | Weight(kg/m) |
|---|---|---|---|
| 25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
| 25*25*3 | 1.12 | 90*90*8 | 10.90 |
| 30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
| 30*30*3 | 1.36 | 90*90*10 | 13.30 |
| 30*30*4 | 1.78 | 100*100*6 | 9.22 |
| 40*40*4 | 2.41 | 100*100*10 | 14.90 |
| 50*50*5 | 3.77 | 125*125*10 | 19.14 |





Campfire Steel