1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Order Sample |
Our factory manufactures a complete range of hot-dip galvanized wire, electro galvanized wire, PVC coated wire, and black annealed wire using high-quality Q195/Q235 low carbon steel.
The iron wires are produced through high-precision drawing, annealing, galvanizing, and coating processes to ensure uniform zinc coating, stable tensile strength, and accurate wire diameter.
| Model NO. | EGW-64 |
|---|---|
| Material | Galvanized Iron Wire |
| Application | Construction, Protecting Mesh, Fence, Filter, Cages |
| Zinc Coating | 20G/M2-280G/M2 |
| Tensile Strength | 350-550 MPa |
Diameter ranges from 0.4–4.0 mm (BWG 26–BWG 8), and coil weight can be customized from 1 kg to 500 kg per coil.
| Iron Wire Type | Diameter Range | Zinc Coating / Surface | Tensile Strength | Coil Weight |
|---|---|---|---|---|
| Hot Dipped Galvanized Wire | 0.5–4.0 mm (BWG 25–8) | 20–280 g/mm² | 350–550 MPa | 1–500 kg/coil |
| Electro Galvanized Wire | 0.4–3.5 mm | 8–20 g/mm² | 350–550 MPa | 1–500 kg/coil |
| Black Annealed Wire | 0.5–4.0 mm | Soft annealed | 350–550 MPa | 1–500 kg/coil |
| PVC Coated Wire | 0.8–4.0 mm | Green/Black/Blue | 350–550 MPa | 1–500 kg/coil |
| U Type / Cut Wire | 1.2–2.5 mm | As required | 350–550 MPa | 1–40 kg/bundle |
Widely used across multiple industries due to durability and strength:
Campfire Steel