1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/kg Order Sample |
Galvanized Iron Wire Binding Wire
| Product Name | Galvanized Iron Wire |
|---|---|
| Material | Q195, Q235, SAE1006, SAE1008 etc. |
| Wire Diameter | 0.5-6.0mm |
| Surface Treatment | Electro Galvanized Or Hot Dipped Galvanized |
| Tensile Strength | 300~550MPa |
| Application | Vineyard Steel Wire, Wire Mesh, Fence, Cable Armouring Wire, Gabion Basket, Wire Rope. |
Core Features:
| Wire Gauge Size | SWG (mm) | BWG (mm) | BG (mm) |
|---|---|---|---|
| 8 | 4.06 | 4.19 | 3.99 |
| 10 | 3.25 | 3.40 | 3.17 |
| 12 | 2.64 | 2.77 | 2.52 |
| 14 | 2.03 | 2.11 | 1.99 |
| 16 | 1.63 | 1.65 | 1.59 |
| 18 | 1.22 | 1.24 | 1.26 |
| 20 | 0.92 | 0.89 | 0.99 |
| 22 | 0.71 | 0.71 | 0.75 |
Our metal products are manufactured with precision, leveraging years of export experience to maintain superior quality and competitive offers for global customers. We ensure robust packaging using woven bags to protect the wire during international transit.
If you are interested in our products, please don't hesitate to reach out. We are looking forward to cooperating with you.
Campfire Steel