1 / 5
| Customization: | Available |
|---|---|
| Material: | Q235B or Q345b |
| Type: | Light Section Steel |
Galvanized / Weld H Beam Steel


| MAIN PART | ITEM | SPECIFICATION |
|---|---|---|
| Main Steel Frame | Steel Beam | Q235/Q345B, H shape, zinc-rich painting |
| Main Column | Q235/Q345B, H shape steel, primary painting | |
| Wind Column | Q235/Q345B, H shape steel | |
| Supporting System | Brace | Angle steel or circular steel tube |
| Purlin (Roof/Wall) | C or Z shape steel, hot dip galvanized | |
| Cladding | EPS sandwich panel, rock wool, PU, glass wool | |
| Accessories | Bolts | High strength, stud bolts, anchor bolts |
| Windows/Doors | Aluminum alloy, PVC, Sliding sandwich panel | |
| Crane | Capacity: 5 tons to 20 tons |
Design Parameters: Resists heavy wind up to 120km/h and 8 grade earthquakes.
Protection: Fireproof and heat insulation performance with high-quality sandwich panels.


All structural components and accessories are packed for ocean transport and loaded by skilled workers to prevent damage.

Campfire Steel