1 / 5
| Still deciding? Get samples of $ ! US$ 100/Ton Request Sample |




| Products | I beam |
|---|---|
| Grade | Q235, SS400, ASTM A36, s235JR, S335JR |
| Standard | JIS, GB, EN, ASTM, DIN, AISI, BS |
| Length | 6-12m |
| Flange Thickness | 8mm-64mm |
| Flange Width | 50-400mm |
| Web Width | 100mm-900mm |
| Application | Mechanical & Manufacture, Steel structure, Shipbuilding, Bridging |


| Model | Section Size (mm) | Theoretical Weight (kg/m) | ||
|---|---|---|---|---|
| H | B | S | ||
| 10 | 100 | 68 | 4.5 | 11.261 |
| 12 | 120 | 74 | 5 | 13.987 |
| 14 | 140 | 80 | 5.5 | 16.890 |
| 16 | 160 | 88 | 6 | 20.513 |
| 20a | 200 | 100 | 7 | 27.929 |
| 25b | 250 | 118 | 10 | 42.030 |
| 30c | 300 | 130 | 13 | 57.504 |


Our group integrates sales, design, and international trade of metal materials. Our mission is to provide a standardized trade platform based on strict quality control and technological innovation.
The factory is equipped with advanced hot-rolled production lines, cold-rolled seamless pipe equipment, customized cutting systems, and ultrasonic testing systems to ensure high quality and efficiency.



Campfire Steel