1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
Factory Direct Sale Nickel Alloy Nichrome Nickel Inconel 600 601 625 Round Bar
| Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
|---|---|---|---|---|---|---|---|---|
| C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.1 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
| Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
| Fe | 6-10 | rest | ≤3 | ≤5.0 | 7-11 | rest | 5-9 | ≥22 |
| Ni | ≥72 | 58-63 | ≥44.5 | Bal | ≥58 | 50-55 | ≥70 | 38-46 |
| Cr | 14-17 | 21-25 | 20-24 | 20-23 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
| Form & Condition | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % | Hardness |
|---|---|---|---|---|
| Cold drawn - Annealed | 550-830 | 240-520 | 45-20 | - |
| No. 1 Temper | 725-930 | 480-725 | 35-15 | - |
| Spring Temper | 1170-1520 | 1035-1450 | 5-2 | - |
Nickel alloy bars have unique physical and mechanical properties. First, they have excellent corrosion resistance, allowing them to withstand harsh chemical reactions. Secondly, nickel alloys possess high temperature and pressure resistance, essential for extreme environments. In addition, high wear resistance makes them ideal for machinery and heavy equipment.
Prominent uses include chemical processing equipment, electrical components, marine equipment, and aircraft manufacturing. This material is ideal for harsh and corrosive environments, such as underwater installations and chemical processing plants.
Campfire Steel