1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Heavy forging Cylinder Forging Large Piston Nozzle Forged for Heat Exchanger
| Specification | Details |
|---|---|
| Name: | Solid Bar Shaft Forgings |
| Size range: | Ø 30x50mm ~ Ø8000x10000mm |
| Weight range: | 0.50kg ~ 40000kg |
| Heat treatment: | Normalize/Quench/tempering/ Solution Anneal |
| Raw material: | Carbon/Stainless/Alloy steel |
| Steel Code: | AISI4130, AISI4140, AISI4340, AISI8620, AISI8630, SS410, SS420, SS304, SS316/316L, A105, etc. |
Manufacturer of High Quality Steel Flanges and Forgings based on different standards: ASME, JIS, BS, ISO, DIN, EN, SABs etc.
Forgings include: Blocks, Disks, Rings, Cylinders, Shafts, Tubes, Bars, and other Customized forgings.
Materials: Carbon Steel, Stainless Steel and Alloy steels.
| Forgings | Min.Size (mm) | Max.Size (mm) | Max.Weight (kgs) | Heat Treatment |
|---|---|---|---|---|
| Shaft | Φ30×50 | Φ1500×10000 | 40000 | Normalizing, Queching, Tempering, Annealing, Solution Annealed |
| Ring | Φ75 ×Φ15×12 | Φ8000 ×Φ7000×10000 | 30000 | |
| Disc | Φ90 ×20 | Φ6000 ×1000 | 40000 | |
| Block | 100 ×100×100 | 4000 ×4000×6000 | 40000 |
Heat Treatment & Production Flow:
Campfire Steel