1 / 5
| Still deciding? Get samples of $ ! US$ 32/Foot Request Sample |
| Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
|---|---|---|---|
| 20 | 2.0 | 6/9/12 | 0.31 |
| 20 | 2.5 | 6/9/12 | 0.39 |
| 25 | 2.5 | 6/9/12 | 0.49 |
| 30 | 3.5 | 6/9/12 | 0.82 |
| 40 | 4.75 | 6/9/12 | 1.50 |
| 50 | 4.5 | 6/9/12 | 1.77 |
| 60 | 7.5 | 6/9/12 | 3.53 |
| 80 | 11.75 | 6/9/12 | 7.38 |
| 100 | 7.5 | 6/9/12 | 5.89 |
| 150 | 11.5 | 6/9/12 | 13.54 |
| 200 | 9.5 | 6/9/12 | 14.92 |
| Packaging Details |
1. Big order: Bulk 2. Small order: Packed by steel spool/strip 3. Woven cloth with 7 slats 4. 20ft container loads 25 tons; 40ft container loads 26 tons. |
| Delivery Time | 3-15 working days after receiving deposit or L/C. |
Campfire Steel