1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO, CCC, CE |
| Surface: | Smooth |
Flexible section, low cost and convenient use.
| Material | Precision (mm) | Hardness (HV) | Section Shape | Tensile Strength |
|---|---|---|---|---|
| 55CrSi | ±0.01 | 300-550 | Rectangle, trapezoid, semicircle, cone, tile | 800-1900 |
| 65Mn | ±0.01 | 300-550 | Rectangle, trapezoid, semicircle, cone, tile | 800-1900 |
| 72B | ±0.01 | 300-550 | Rectangle, trapezoid, semicircle, cone, tile | 800-1900 |
| 60# | ±0.01 | 270-550 | Rectangle, trapezoid, semicircle, cone, tile | 800-1900 |
| 70# | ±0.01 | 280-550 | Rectangle, trapezoid, semicircle, cone, tile | 800-1900 |
| 304 | ±0.01 | 350-550 | Rectangle, trapezoid, semicircle, cone, tile | 1200-2100 |




Campfire Steel