1 / 5
| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
| Products | Material/Grade | Technique | Application |
|---|---|---|---|
| U Channel Steel | Q235B, Q345B, ASTM A36 | Hot Rolled | Building structure, vehicle manufacturing, industrial use |
| Nominal Size (mm) | Depth (mm) | Flange Width (mm) | Flange Thickness (mm) | Web Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 100 x 50 | 100 | 50 | 6.70 | 4.20 | 8.33 |
| 150 x 75 | 150 | 75 | 9.50 | 6.00 | 17.70 |
| 200 x 75 | 200 | 75 | 12.00 | 6.00 | 22.90 |
| 250 x 90 | 250 | 90 | 15.00 | 8.00 | 35.50 |
| 300 x 90 | 300 | 90 | 16.00 | 8.00 | 40.10 |
Campfire Steel