1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Item | Cold Drawn/Hot Rolled/ Flat Steel/Square Steel |
| Shape | Irregular Shape |
| Size (Specification) | As Per The Drawing |
| Material (Steel Grade) | Q195, Q235, Q345b, Q345D, 20#, etc. |
| Packaging | Standard Marine Packaging / Bundle with waterproof film or standard pallet |
| Transport Package | Standard Export Package or Customizable |
| Specification | OEM |
| Origin | China |
| HS Code | 7216990000 |
| Production Capacity | 100,000 tons/Year |
| Available Materials | Q195, Q215, Q235, Q345, HRB335, HRB400, 08F, 10#, 15#, 20#, 35#, 45#, 55#, 60#, 70#, 80#, 82B, 20CrMnTi, 15CrMo, 35CrMo, 42CrMo, 20Mn, 40Mn, 45Mn, 65Mn, 40Cr, 50Cr, 50CrV, 60Si2Mn, 60Si2Cr, 40CrNiMoA, 304, 316, 2Cr13, 3Cr13 |
| Standard | GB, JIS, ASTM |
| Special Requirements | Processing according to customer's design and technical samples. |
Campfire Steel