1 / 5
| Still deciding? Get samples of $ ! US$ 1/piece Request Sample |
| Technical Specifications | |
|---|---|
| Product Name | SAE 1045 1020 Hot Rolled Iron Carbon Steel Round Bars Round Steel Bar |
| Grades | 1045 1020 20MnCr5 |
| Surface | Black, Polish, Oiled |
| Technique | Hot rolled |
| Delivery Condition | Black Surface, Rough machined or as required |
| Test | 100% Ultrasonic test |
| Process | EAF + LF + VD + Forged + Heat Treatment |
| Dimension | Diameter: 16mm - 250mm; Length: 4000-15000mm or cut to length |
| Application |
1. Building, automobile, shipbuilding, petrochemical, machinery, medicine, food, energy, etc. 2. Mould template, mortise pin, column. 3. Structural parts supporting stress alternation (connecting rods, bolts, gears). 4. Blanks and materials for shaft parts. |
| Inspection | Mill Test Certificate supplied; SGS inspection accepted |
| Category | Grades | Sizes | Standard |
|---|---|---|---|
| Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
| Low alloy high strength steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
| Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, S45C, C45 | 16mm-250mm | GB/T699-1999 |
| Alloy structure steel | 30Mn2, 42Crmo, 20Cr, 40Cr, 20CrMo, 35CrMo, 20CrMnTi, Q345B | 16mm-250mm | GB/T3077-1999 |
| Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Campfire Steel