1 / 5
| Still deciding? Get samples of $ ! US$ 450/Ton Request Sample |
ASTM A36 High Strength Structural Carbon Steel H-shape Iron Beam (IPE, UPE, HEA, HEB)
| Technical Specifications | Details | |
|---|---|---|
| H Beam Dimensions | Length | 1000-15000mm, according to customer requirements |
| Thickness | Web plate: 6-32mm / Wing plate: 6-40mm | |
| Height | 200-1200mm | |
| Color | Painted, galvanized or as required | |
| Main Components | Main Frame | H beam / I beam (Q235B, SM490, SS400, Q345B, etc.) |
| Purlin | C or Z purlin: Size from C120~C320, Z100~Z20 | |
| Bracing | X-type or other type made from angle, round pipe | |
| Roof & Wall | Sandwich panel or color corrugated steel sheet | |
| Surface | Two layers of Anti-rust Painting or Hot Dip Galvanized | |
Campfire Steel