1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Product Specification & Other information List | ||
|---|---|---|
| 1 | Item Name | Custom Forging Parts |
| 2 | Size | As per approval product drawings. |
| 3 | DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| 4 | Weight | 0.1-200 kg |
| 5 | Material | Differenty types of Steels, Carbon Steel, Stainless Steel, Alloy Steel etc; Aluminum alloy, copper alloy, titanium alloy, tungsten molybdenum alloy and other non-ferrous metals. |
| 6 | Application | Industry Equipments, Autos, Construction machinery Parts, Agricultural machinery, Railway relevant Parts, Petrochemical machinery, Mining machinery, The power industry. |
| 7 | Surface Treatment | Self color, Polishing, Painting, Powder Coating, Electrophoretic Coating, Anodizing, Nickel Plating, Zinc Plating, Hot dip Galvanizing etc. |
| 8 | Quality Control | Raw Materials Test; Random inspection; Final products size test; Strength and Hardness test; Assembly and Function test; Packing test. |
| 9 | Packing | Plastic bags, Cartons, Racks, Plywood Cases etc. |
| 10 | Logistics | Shipping, Air Flight, International Express etc. |
| 11 | Process | Die Forging, Free Forging, Hot forging, Cold forging, Heat Treatment, Machining, Surface Treatment etc. |
| 12 | Certificate | ISO/9001 ISO/IATF16949 |









Campfire Steel