1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | GC-J2 |
| Condition | New |
| Certification | CE, ISO9001 |
| Standard | GB |
| Material | Q235B/Q355 |
| Surface Treatment | Polished, Pickled, Galvanised, etc. |
| Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Processing Machinery Parts |
| Quality Control | 100% Inspection |
| Product Name | Galvanized Parts |
| Production Capacity | 1000 |
Usage: Used for steel structure, bracket and support of equipment, protective netting for external equipment.
Material: Q235B/Q355 etc.
Process: 3D model modelling - unfolding drawing - laser cutting - CNC bending - welding - grinding - pickling - galvanizing - passivation - pre-assembly - packaging
Technical Advantages:
| Parameter Category | Q235B Galvanized Parts | Q355 Galvanized Parts |
|---|---|---|
| Yield strength (MPa) | ≥235 | ≥355 |
| Tensile strength (MPa) | 375-500 | 470-630 |
| Galvanizing process | Hot-dip (HDG)/electrogalvanizing (EG) | Hot-dip galvanized (HDG) |
| Applicable types | Guardrails, brackets, fasteners | Heavy structural parts, bridge accessories |
Campfire Steel