| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Item | Specifications |
|---|---|
| Process | Aluminum Die casting, Squeeze casting+T6, Iron Sand Casting, Gravity Casting, Zinc Die Casting, Investment Casting, CNC Machining. |
| Equipment | Cold chamber machines (200T-1100T), CNC machining centers, turning, milling, and EDM machines. |
| Material Range | Aluminum Alloys: A319, A356, A380, ADC12, AlSi9Mg; Zinc Alloys: Zamak 2, 3, 5, 7. |
| Surface Finish | Trimming, Deburring, Shot Blasting, Powder Coating, Anodizing, Plating, Passivation. |
| Applications | Automotive, Aerospace, Medical Instruments, Telecom, LED Lighting, Household Appliances. |
Established in 1995, we are a fully integrated manufacturer of aluminum die casting, squeeze casting, CNC machining, and in-house tooling services.
Our newly developed aluminum squeeze casting process (patented) offers zero internal porosity and higher density, matching the mechanical properties of forgings for lightweight, high-strength applications.
We provide comprehensive surface technologies: sandblasting, shot blasting, spraying, anodizing, and electrophoresis. These finishes improve corrosion resistance, decorative aesthetics, and mechanical performance.
| Inspection Item | Instruments Used |
|---|---|
| Material Composition | Orient Spectrometer, Chemical Analysis |
| Dimensions | CMM (Coordinate Measuring Machine), Micrometers, Calipers |
| Mechanical Properties | Tensile Testing, Hardness Tester, Density Tester |
| Internal Structure | X-Ray Machine, Ultrasonic Testing, Metallographic Examination |
Our patented squeeze casting effectively eliminates porosity and shrinkage defects common in traditional casting. This results in a dense internal structure that supports heat treatment and welding.
| Items | Squeeze Casting | Forging | High Pressure Casting |
|---|---|---|---|
| Internal Tissue | Fine Particles / Tight | Fine / Tight | Uneven / Loose |
| Roughness | Ra3.2-1.6 | Ra3.2-1.6 | Ra3.2-1.6 |
| Heat Treatment | T6 Acceptable | T6 Acceptable | Not Acceptable |
| Precision | High | Middle | High |
| Mechanical Behavior | Close to Forging | High | Low |
Campfire Steel