1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Order Sample |
High-quality oil tempered spring steel wire is designed for high-performance applications. With a diameter range of 0.1mm to 12mm (up to 15mm available), our wire is suitable for various industrial needs. It is manufactured according to strict industry standards including DIN17223, EN10270-1, JIS G, and ASTM.
| Steel Grade | Carbon % | Silicon % | Manganese % | Phosphorus % | Sulphur % | Chromium % | Nickel % | Cuprum % |
| 60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
| 65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
| 65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
| 70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
| 72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
| 80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | - | - |
| 82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 | - | - |
Campfire Steel