1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |



| Material | Foreign Equivalents | Chemical Composition (%) | Mechanical Properties | Primary Applications |
|---|---|---|---|---|
| 20# | US: 1020 | C: 0.17-0.23 | Tensile: ≥410 MPa | Low-stress structural parts (bolts, shafts, levers), carburized components. |
| EU: 1.0402 (C22) | Si: 0.17-0.37 | Yield: ≥245 MPa | ||
| JP: S20C | Mn: 0.35-0.65 | Elong.: ≥25% | ||
| - | P≤0.035, S≤0.035 | Hardness: ≤156 HB | ||
| 45# | US: 1045 | C: 0.42-0.50 | Tensile: ≥600 MPa | Gears, axles, bolts, hydraulic parts; requires heat treatment. |
| EU: 1.0503 (C45) | Si: 0.17-0.37 | Yield: ≥355 MPa | ||
| JP: S45C | Mn: 0.50-0.80 | Elong.: ≥16% | ||
| - | P≤0.035, S≤0.035 | Hardness: ≤229 HB | ||
| 40Cr | US: 5140 | C: 0.37-0.44 | Tensile: ≥980 MPa | High-strength shafts, gears; automotive/tooling parts. |
| EU: 1.7045 (41Cr4) | Cr: 0.80-1.10 | Yield: ≥785 MPa | ||
| JP: SCr440 | Mn: 0.60-0.90 | Hardness: ≤207 HB | ||
| - | Si: 0.17-0.37 | - |








Campfire Steel