1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Size Details | Outer Diameter | 15mm-168mm |
| Wall Thickness | 0.5-2.75mm (SCH10s, SCH40s, STD, XS, etc.) | |
| Zinc Coating | Pre-galvanized: Z40-80g/m2 | Hot dip: Z200-520g/m2 | |
| Material | Q195, Q215, Q235, Q345 (Grades B, C, D, SS400, S235JR, etc.) | |
| Standard | BS1387, EN10219, ASTM A53/A36, API 5L, GB/T3091, etc. | |
| Technique | ERW (Electronic Resistance Welded), EFW, DSAW | |
| Ends | Plain, Beveled, Thread with Coupling or Cap | |
| Surface | Bared, Black Painted, Galvanized, Oiled, 3PE/FBE Coating | |




Our steel pipe products can be further processed for easy use. We provide deep processing including threads, grooves, galvanizing, painting, bending, and welding.
Our facilities and products maintain the highest standards of quality assurance.
As a professional manufacturer of galvanized and MS pipes, we offer specialized steel solutions since 2002. Our expertise includes welded, seamless, and spiral steel pipes with comprehensive deep-processing capabilities.

Campfire Steel