1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model NO. | High frequency welded finned tube |
| Application | Heater, Cooler, Vaporizer, Condenser |
| Principle | Regenerative Heat Exchanger |
| Style | Steel Type |
| Material | Stainless Steel |
| Bare Ends | As Per Client Requirement |
| Keywords | Fin Finned Tube |
| Fin Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Base Tube Material | Stainless Steel, Carbon Steel, Alloy Steel |
| Frame Material | Galvanized, Galvanize Steel, Ss |
| Tube Material | Copper, Ss, Titanium, Cu-Ni |
| HS Code | 84199090 |
| Base Tube Material | Stainless Steel, Carbon Steel, Alloy Steel, Titanium, Copper, Duplex Stainless Steel, Inconel |
| Base Tube Outside Diameter | 16.00 mm to 225.00 mm (1/2" NB Pipe to 8" NB Pipe) |
| Base Tube Thickness | 2.50 mm and above |
| Base Tube Length | 500 mm minimum to 18000 mm |
| Fin Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Fin Thickness | 0.80 mm to 2.50 mm |
| Fin Density | 79 FPM (2 FPI) to 276 FPM (7 FPI) |
| Fin Height | 9.8 mm to 25.00 mm |
| Bare Ends | As Per Client Requirement |







Campfire Steel