1 / 5
| Customization: | Available |
|---|---|
| Material: | Stainless Steel Wire |
| Cross Sectional Shape: | Round |
| Product name | Grade | Diameter | Condition | Surface |
|---|---|---|---|---|
| Stainless steel wire | 304, 304L, 316, 316L, etc | 0.018mm-0.05mm | soft, semi-soft, hard wire | electrolysis bright, bright, matt |
| Model | HK100 | HK115 | K90*100 | PL-1 | KK80 |
|---|---|---|---|---|---|
| D1 | 100 | 115 | 90 | 80 | 80 |
| D2 | 74 | 88 | 60 | 60 | 53 |
| Weight(g) | 274 | 280 | 100 | 76 | 82 |
| Material | Dia.(mm) | Strength(mpa) | EL(%) | AWG | Inch |
|---|---|---|---|---|---|
| 316L | 0.035 | 570-800 | ≥22 | AWG 47 | 0.00138 |
| 316L | 0.04 | 550-800 | ≥23 | AWG 46 | 0.00158 |
| 316L | 0.05 | 680-850 | ≥24 | AWG 44 | 0.00197 |
1. Textile Industry: Used in anti-static, conductive, and electromagnetic shielding fabrics. Suitable for blended yarns (20-25% metal fiber) to create protective workwear with excellent air permeability and wash resistance.
2. Filtration: Ideal for highly acidic or alkaline chemical filtration, automotive fuel systems, pharmaceutical filtration, and air purification in cleanroom environments.
3. Rubber Reinforcement: High strength and elasticity make it perfect for tire cords and non-stretching toothed belts in the rubber industry.
4. Aerospace & High Pressure: Widely used in aerospace oil filtration, cable shielding, and high-pressure oil pipe reinforcement due to its durability and shielding properties.
Campfire Steel