1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | DDG-185B1 | Installation | Free-Standing |
| Type | Top-Freezer | Power Source | Gas / Electric |
| Material | Pvm/VCM | Temperature Type | Double-Temperature |
| Defrost Type | Manual Defrost | Climate Type | ST / N-T |
| Certification | CE, CB | Net Capacity | 170L |
| Fridge Volume | 130L | Color | White |
| Model | TDG-185B1 | TDG-225B1 | TDG-275B1 |
|---|---|---|---|
| Total Volume | 170L | 225L | 280L |
| Fridge / Freezer Vol. | 130L / 40L | 180L / 45L | 220L / 60L |
| Dimensions (W*D*H) | 600*650*1460mm | 600*650*1630mm | 600*740*1630mm |
| Net Weight | 69 KGS | 78 KGS | 80 KGS |
| LP Gas Consumption | 560g/24h | 700g/24h | 900g/24h |
| Electric Consumption | 1.5kw/24h | 1.8kw/24h | 3.6kw/24h |
Standard Export Packaging: Professional loading to guarantee goods arrive in perfect condition.
Loading Time: Approximately 45 days after receiving deposit and confirming print materials.
Campfire Steel