1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| Standard | ISO, JIS, AS EN, ASTM |
| Grade | Q195, Q235, Q345, SGCC, SGCH, DX51D-DX57D, S220GD-S550GD, SS230-SS275 |
| Width | 600mm to 1500mm |
| Thickness | 0.125mm to 3.5mm |
| Zinc Coating | 30g/m2 to 275g/m2 |
| Surface Treatment | Unoil, Dry, Chromate Passivated, Non-chromate Passivated |
| Spangle | Regular Spangle, Minimum Spangle, Large Spangle, Zero Spangle |
| Coil Weight | 3 Tons to 8 Tons |
| Coil ID | 508mm or 610mm |
Campfire Steel